Mercado SolarCrowdfunded solar plants, paid upfront or in installments
Ana P. (investor, example)
Interactive prototype · all figures are examples[CNV registration: pending]Projected returns, not guaranteedInvestment is subject to Argentine regulation
My portfolio
What you have paid in, what is left to pay, what you have collected and the energy your shares generate.
Paid inUSD 3,500of USD 4,300 committed
Next installmentUSD 10511/10/2026 · PSF Quines I · 5 of 12
Installments11 paid · 8 pendingacross 3 projects
Distributions collectedUSD 410since 05/2025
Energy from my shares9.1 MWh2026, year to date
Projects31 operating · 1 under construction · 1 financing
My shares
| Project | Status | Shares | Paid in USD | Committed USD | Installments | Collected USD | Energy MWh | |
|---|---|---|---|---|---|---|---|---|
| PSF Quines I | Financing | 12(4 paid in) | 400 | 1,200 | 4 of 12 | 0 | — | |
| PSF Cruz de Piedra | Operation | 25 | 2,500 | 2,500 | upfront | 410 | 9.1 | |
| PSF Lavalle Solar | Construction | 6 | 600 | 600 | 6 of 6 | 0 | — |
Upcoming installments
| Date | Project | Installment | Amount USD | Status |
|---|---|---|---|---|
| 11/10/2026 | PSF Quines I | 5 of 12 | 105 | Scheduled |
| 12/10/2026 | PSF Quines I | 6 of 12 | 105 | Scheduled |
| 01/10/2027 | PSF Quines I | 7 of 12 | 105 | Scheduled |
| 02/10/2027 | PSF Quines I | 8 of 12 | 105 | Scheduled |
Distributions collected
| Date | Project | Period | USD | % annualized | Status |
|---|---|---|---|---|---|
| 10/15/2026 | PSF Cruz de Piedra | Q3 2026 | 66 | 10.6 | Collected |
| 07/15/2026 | PSF Cruz de Piedra | Q2 2026 | 71 | 11.4 | Collected |
| 04/15/2026 | PSF Cruz de Piedra | Q1 2026 | 60 | 9.6 | Collected |
| 01/15/2026 | PSF Cruz de Piedra | Q4 2025 | 58 | 9.3 | Collected |
| 10/15/2025 | PSF Cruz de Piedra | Q3 2025 | 64 | 10.2 | Collected |
| 07/15/2025 | PSF Cruz de Piedra | partial 05-06/2025 | 42 | 6.7 | Collected |
Sell shares secondary market
Operating projects only. The buyer pays the price you list; the platform charges a fee. [Secondary market: subject to CNV rules]
Energy from my shares
- 2026, year to date
- 9.1 MWh
- Equivalent to the consumption of
- 3 homes per year
- When all 3 plants operate
- 22.4 MWh / year